Thermometrics Infrared (IR) Sensors
ZTP-148SRC1
Thermometrics Thermopile Infrared (IR) Sensors are used for non-contact surface temperature measurement.The ZTP-148SRC1 Model consists of thermo-elements, flat infrared filter and thermistor for temperature compensation, all in one hermetically-sealed TO-46 (18) sensor package. There are a variety of filters available to maximize performance in specific applications.

- Ear thermometers
- Forehead thermometers
- Surface temperature measurement of the human body
- Compact design
- High sensitivity
- Fast response time
- Low cost
- Included ambient temperature (thermistor) sensor
| Thermopile Chip: | |||||
|---|---|---|---|---|---|
| Parameter | Limit Min | Limit Typ | Limit Max | Units | Condition |
| Chip Size | 1.8 x 1.8 | mm2 | |||
| Diaphragm | 1.0 x 1.0 | mm | |||
| Active Area | 0.7 x 0.7 | mm2 | Absorber Area | ||
| Internal Resistance | 60 | 85 | 110 | kΩ | @ 25°C |
| Resistance T.C. | 0.12 | %/°C | |||
| Responsivity | 54 | V/W | 500K, 1 Hz | ||
| Responsivity T.C. | -0.07 | %/°C | |||
| Noise Voltage | 37 | nV rms | R.M.S., 25°C | ||
| NEP | 0.69 | nW/Hz1/2 | |||
| Detectivity | 1.02 | cmHz1/2/W | |||
| Time Constant | 32 | ms | |||
| NTC Thermistor for Temperature Compensation: | |||||
|---|---|---|---|---|---|
| Parameter | Limit Min | Limit Typ | Limit Max | Units | Condition |
| Resistance | 100 | kΩ | Tol: ±3%, @ 25°C | ||
| Beta - Value | 3950 | K | Tol: ±1%, Defined at 25°C/50°C | ||
| Absolute Maximum Ratings: | |
|---|---|
| Operating Temperature | -20°C ~ 100°C |
| Storage Temperature | -40°C ~ 120°C |
- ZTP-148SRC1




