Thermometrics Infrared (IR) Sensors
ZTP-015
Thermometrics ZTP-015 Thermopile Infrared (IR) Sensors consist of thermo-elements, flat infrared filter and a thermistor for temperature compensation, all in a hermetically-sealed TO-41 (small size) package. There are also a variety of filters available to help maximize performance in specific applications. Thermopile IR Sensors are used for non-contact surface temperature measurement.
- Infant ear thermometers
- Non-contact thermometers
- Ultra small-size sensor (TO-41 package)
- Included ambient temperature (thermistor) sensor for compensation
- High sensitivity
- Fast response time
Parameter | Value | Unit | Condition |
Chip Size | 1.2 x 1.2 | mm2 | |
Diaphragm Size | 0.8 x 0.8 | mm2 | |
Active Area | 0.4 x 0.4 | mm2 | |
Internal Resistance | 60 ±30% | kΩ | |
Resistance T.C. | < 0.10 | %/°C | |
Responsivity | 33 ±30% | V/W | 500K, 1 Hz |
Responsivity T.C. | -0.01 | %/°C | Typical |
Noise Voltage | 38 | nV rms | R.M.S., Typical |
NEP | 0.4 | nW/Hz½ | 500K, 1 Hz, Typical |
Detectivity | 1.00E + 08 | cnHz½/W | 500K, 1 Hz, Typical |
Time Constant | 20 | ms | 500K, 1 Hz, Typical |
Operating Temperature | -20°C to 100°C | ||
Storage Temperature | -40°C to 120°C | ||
Thermistor Resistance | 100 ±3% | kΩ | 25°C |
Beta | K | 3960 ±1% | |
Package Type | TO-41 |
- ZTP-015