Thermometrics Surface Mount Devices (SMD) Series of NTC Thermistors are intended for temperature measurement, control and compensation. They are suitable for standard soldering techniques and availabe in a range of sizes, including 0402, 0603, 0805 and 1206.
Features
- Nickel barrier tin-plated terminations for soldering
- High sensitivity to changes in temperature
- Wide operating temperature range -40°C to 125°C
- Rugged construction
- Excellent solderability without “tombstoning”
- Glass-coated ceramic between electrodes for improved stability
- Supplied in tape-and-reel packaging
- Available in other material systems
Type NHQ
Type NHQ Specifications Range of 1206 size surface mount NTC chip thermistors. Terminations are nickel barrier with tin plating. |
|
R @ 25°C | ± 5% |
B (25/85) | ± 200 K |
Minimum Temperature | -40°C (-40°F) |
Maximum Temperature | 125°C (257°F) |
Dissipation Factor | 3 mW/k |
Resistance vs. Temperature Data | See datasheet. |
Type NHQM
Type NHQM Specifications Range of 0805 size surface mount NTC chip thermistors. Terminations are nickel barrier with tin plating. |
|
R @ 25°C | ± 5% |
B (25/85) | ± 200 K |
Minimum Temperature | -40°C (-40°F) |
Maximum Temperature | 125°C (257°F) |
Dissipation Factor | 1.5 mW/k |
Time Constant | 5 seconds maximum |
Resistance vs. Temperature Data | See datasheet. |
Type NHQMM
Type NHQMM Specifications Range of 0603 size surface mount NTC chip thermistors. Terminations are nickel barrier with tin plating. |
|
R @ 25°C | ± 5% |
B (25/85) | ± 200 K |
Minimum Temperature | -40°C (-40°F) |
Maximum Temperature | 125°C (257°F) |
Dissipation Factor | 1.2 mW/k |
Time Constant | 4 seconds maximum |
Resistance vs. Temperature Data | See datasheet. |
Type NHQT
Type NHQT Specifications Range of 0402 size surface mount NTC chip thermistors. Terminations are nickel barrier with tin plating. |
|
R @ 25°C | ± 5% |
B (25/85) | ± 200 K |
Minimum Temperature | -40°C (-40°F) |
Maximum Temperature | 125°C (257°F) |
Dissipation Factor | 1.5 mW/k |
Time Constant | 4 seconds maximum |
Resistance vs. Temperature Data | See datasheet. |
Part Nos.
NHQ | NHQM | NHQMM | NHQT |
NHQ202B410T5 | NHQM202B410T5 | NHQMM202B410T5 | NHQT500B285T5 |
NHQ222B410T5 | NHQM252B410T5 | NHQMM222B410T5 | NHQT202B410T5 |
NHQ252B410T5 | NHQM272B410T5 | NHQMM302B410T5 | NHQT252B410T5 |
NHQ302B410T5 | NHQM302B410T5 | NHQMM332B410T5 | NHQT332B410T5 |
NHQ472B355T5 | NHQM472B355T5 | NHQMM472B355T5 | NHQT352B410T5 |
NHQ502B355T5 | NHQM502B355T5 | NHQMM502B355T5 | NHQT402B410T5 |
NHQ103B375T5 | NHQM682B375T5 | NHQMM682B355T5 | NHQT652B410T5 |
NHQ153B400T5 | NHQM103B375T5 | NHQMM103B375T5 | NHQT153B380T5 |
NHQ203B400T5 | NHQM153B400T5 | NHQMM153B380T5 | NHQT202B380T5 |
NHQ223B400T5 | NHQM203B400T5 | NHQMM203B380T5 | NHQT223B380T5 |
NHQ303B400T5 | NHQM223B400T5 | NHQMM223B380T5 | NHQT303B400T5 |
NHQ333B400T5 | NHQM273B400T5 | NHQMM303B400T5 | NHQT473B400T5 |
NHQ473B400T5 | NHQM303B400T5 | NHQMM333B400T5 | NHQT683B400T5 |
NHQ503B400T5 | NHQM333B400T5 | NHQMM473B400T5 | NHQT154B425T5 |
NHQ104B425T5 | NHQM473B415T5 | NHQMM503B400T5 | |
NHQ154B425T5 | NHQM503B415T5 | NHQMM683B400T5 | |
NHQ304B435T5 | NHQM104B425T5 | NHQMM104B415T5 | |
NHQ474B435T5 | NHQM154B425T5 | NHQMM154B425T5 | |
NHQ504B435T5 | NHQM304B425T5 | NHQMM204B425T5 | |
NHQM474B435T5 | |||
NHQM504B435T5 |